Meet the RX100 V — the ultimate compact for capturing movies and stills in captivating detail. This camera inherits the RX100 series’ renowned 1.0-type image sensor, and advances with blazing-fast 0.05-second autofocus, 315 AF points for the world’s most comprehensive phase-detection coverage of its kind, continuous shooting up to 24 fps with AF/ AE tracking, as well as outstanding 4K movie capabilities.
0.05-sec., 315-point-wide AF
With dynamic AF/AE tracking
Uncompromised quality and speed
Always sharp and clear
Slower action for greater detail
Choose to shoot as you like
Capture 20.1 MP high-resolution images at up to 24fps high-speed continuous shooting with AF/AE tracking for up to 150 shots. Reduced blackout makes it easier to track moving subjects on EVF/LCD screen.
The newly developed 20.1 effective megapixel Exmor RS® CMOS image sensor featuring focal plane phase-detection AF sensor, the high-speed BIONZ X™ image processing engine and upgraded front-end LSI that supports image processing are efficiently controlled. Together, they achieve 0.05-sec. AF response and high-speed continuous shooting with AF/AE tracking at up to approx. 24 fps.
You needn’t compromise image quality for shooting speed. The RX100 V can capture high-resolution images of over 20 MP as quickly as 24 fps, thanks to enhanced image processing capacity and response.
The RX100 V inherits the brilliant retractable OLED electronic viewfinder with anti-reflective ZEISS® T* Coating, multi-function control ring/custom buttons and 180-degree tiltable LCD screen that distinguish its predecessor.
Sensor | |
---|---|
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Number of Pixels (total) | Approx. 21.0 Megapixels |
Lens | |
Lens type | ZEISS Vario-Sonnar T Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F1.8 (W) -2.8 (T) |
ND Filter | Auto / On (3 steps) / Off |
Focal length (f) | f8.8-25.7mm, Still Image3:2 f24-70mm, Still Image4:3 f25-73mm, Still Image16:9 f26-76mm, Still Image1:1 f30.5-89mm |
Focus Range (From the Front of the Lens) | iAuto: AF (W: Approx. 5 cm (0.17 ft.) to Infinity, T: Approx. 30 cm (0.99 ft.) to Infinity) / Program Auto: AF (W: Approx. 5 cm (0.17 ft.) to Infinity, T: Approx.30 cm (0.99 ft.) to Infinity) |
Optical Zoom | 2.9x (Optical Zoom during movie recording) |
Clear Image Zoom (Still Image) | 20M Approx. 5.8x / 10M Approx. 8.2x / 5.0M Approx. 11x / VGA Approx. 44x |
Clear Image Zoom (Movie) | Approx. 5.8x |
Digital Zoom (Still Image) | 20M Approx.11x / 10M Approx.16x / 5.0M Approx.23x / VGA Approx.44x |
Digital Zoom (Movie) | Digital Zoom Approx.11 |
Screen | |
Screen Type | 7.5 cm (3.0type) (4:3) / 1,228,800 dots / Xtra Fine / TFT LCD |
Brightness Control | Manual (5 steps) / Sunny Weather |
Adjustable Angle | Up by approx. 180 degrees, down by approx. 45degrees |
Display Selector (Finder/Lcd) | Auto / EVF (Manual) / Monitor (Manual) |
MF Assist Magnification | 5.3x,10.7x |
Viewfinder | |
Screen Type/Number of Dots | 0.39-type electronic viewfinder (OLED) , 2,359,296dots |
Field Coverage | 100 |
Magnification | Approx. 0.59x with 50mm lens at infinity, -1m(diopter) (35mm equiv.) |
Eye Point | Approx.20mm from the eyepiece, 19.2mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard) |
Dioptre Adjustment | -4.0 to +3.0m-1 |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
Steadyshot | SteadyShot:Optical, Optical SteadyShot Active Mode (for Movie):Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
Focus Area | Wide (315 points (phase-detection AF) , 25 points (contrast-detection AF) ) , Center, Flexible Spot (S / M / L) , Expanded Flexible Spot, Lock on AF (Wide / Center / Flexible Spot (S / M / L) / Expanded Flexible Spot) |
LOCK ON AF | Yes |
Light Metering Mode | Multi Pattern, Center Weighted, Spot |
Exposure Compensation | + / - 3.0EV, 1 / 3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO125-12800), 200/400/800/1600/3200/6400/12800/25600 |
ISO Sensitivity (Movie) | Auto: (ISO125Level-ISO12800Level, selectable with upper / lower limit) , 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
Minimum Illumination (Movie) | Auto: 1.2lux (Shutter Speed 1 / 30") |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp. / Filter, Custom |
WB Micro Adjustment | Yes |
G7 to M7,57-step | A7 to B7,29-step |
Shutter Speed | iAuto(4" - 1/2000) / Program Auto(30" - 1/2000) / Manual(Bulb, 30" - 1/2000) / Aperture Priority(30" - 1/2000) / Shutter Priority(30" - 1/2000) |
Electronic Shutter | iAuto (4" - 1 / 32000) / Program Auto (30" - 1 / 32000) / Manual (30" - 1 / 32000) / Aperture Priority (30" - 1 / 32000) / Shutter Priority (30" - 1 / 32000) |
Aperture | iAuto (F1.8 / F11 (W) ) / Program Auto (F1.8 / F11 (W) ) / Manual (F1.8 / F11 (W) ) / Shutter Priority (F1.8 / F11 (W) ) / Aperture Priority (F1.8 / F11 (W) ) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Colour Space (sRGB / Adobe RGB) , Quality (RAW / RAW&JPEG / Extra fine / Fine / standard) |
Noise Reduction | Long exposure NR: On / Off, available of shutter speeds longer than 1 / 3 s, high ISO NR: Normal / Low / Off, Multi Frame NR: Auto, ISO200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto / Level 1-5) , Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) ) |
Shooting Mode | AUTO (Intelligent Auto / Superior Auto) , Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) 1,2,3,M1,M2,M3,M4, movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure) , HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure) , Panorama, Scene Selection |
Scene Selection | Portrait, sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Continuous Shooting Hi: approx. 24 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.5 fps |
Self-Timer | 10s / 5s / 2s / 3 or 5 consecutive shots with 10s 5s or 2s delay selectable / Bracketing shots with 10s 5s or 2s delay selectable |
Drive Modes | Single, Continuous shooting, Self-timer, Self-timer (cont.) , Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | Still Image:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial, Color, High, Contrast, Mono., Soft, Focus, HDR, Painting, Richtone, Monochrome, Miniature, Watercolor, Illustration, Movie:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | off / PP1-PP7 (Black Level, Gamma (movie, Still, Cine1-2, ITU709, ITU709 [800], S-Log2) , Black Gamma, Knee, colour Mode, colour Level, colour Phase, colour Depth, Detail, Copy, Reset) |
Auto Image Rotation | Yes |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Metering Mode | Multi Pattern, Center Weighted, Spot |
Number of Recognised Scenes | Still Image:Superior Auto: 44 / iAuto: 33, Movie:44 |
Flash | |
Flash Mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Type | Built-in, manual pop-up |
AF Illuminator | Auto / Off |
Bracketing | Yes |
Flash Range | ISO Auto: Approx.0.4m to 10.2m (1.31 ft. to 33.46 ft.) (W) / Approx. 0.4m to 6.5m (1.31 ft. to 21.33 ft.) (T), ISO12800: up to Approx. 20.4m (66.93 ft.) (W) / Approx. 13.0m (42.65 ft.) (T) |
Recording | |
Compatible Recording Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo(High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card(UHS-I), SDXC Memory Card(UHS-I), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card |
Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format), Movie:XAVC S, AVCHD format Ver.2.0 compatible, MP4 |
Recording Format (Movie Audio) | XAVCS: LP cm 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) , MP4: MPEG-4 AAC-LC 2ch |
Colour Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | Image Size:3:2mode:20M(5,4723,648) / 10M(3,8882,592) / 5M(2,7361,824),4:3mode:18M(4,8643,648) / 10M(3,6482,736) / 5M(2,5921,944) / VGA,16:9mode:17M(5,4723,080) / 7.5M(3,6482,056) / 4.2M(2,7201,528),1:1mode:13M(3,6483,648) / 6.5M(2,5442,544) / 3.7M(1,9201,920) ,Sweep Panorama:Wide(12,4161,856/5,5362,160),Standard(8,1921,856/3,8722,160), Image Size during Movie:16:9mode:17M(5,4723,080) / 7.5M(3,6482,056) / 4.2M(2,7201,528) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28M PS(1,920x1,080/60p) / 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i) / 24M FX(1,920x1,080/24p) / 17M FH(1,920x1,080/24p), XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p), MP4: 28M(1,920x1,080/60p) / 16M(1,920x1,080/30p) / 6M(1,280x720/30p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 28M PS(1,920x1,080/50p) / 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i) / 24M FX(1,920x1,080/25p) / 17M FH(1,920x1,080/25p), XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), MP4: 28M(1,920x1,080/50p) / 16M(1,920x1,080/25p) / 6M(1,280x720/25p) |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor ReadoutNumber of effective pixels Quality Priority:240fps/250fps(1,824x1,026),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
Still Image Number of recorded pixels (Image Size) during Movie | 16: 9mode: 17M (5,472x3,080) / 7.5M (3,648x2,056) / 4.2M (2,720x1,528) |
Interface | |
Input and Output Terminals | Multi / Micro USB Terminal, Hi-Speed USB (USB2.0) , Micro HDMI |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes (IEEE802.11b / g / n (2.4GHz band) ) |
Interfaces | Yes |
Power | |
Power Source | DC3.6V (supplied battery) / DC5.0V (supplied AC Adaptor) |
Battery System | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 2.6W with LCD monitor and approx. 3.0W with viewfinder (CIPA standard) |
USB Charge/USB Power Supply | Yes (Shooting, Playback,) |
Battery Life(Still Images) | Monitor:Approx. 220 / Approx. 110min., ViewFinder:Approx. 210 / Approx. 105min. |
Battery Life(Movies actual shooting) | Monitor:Approx. 35min., ViewFinder:Approx. 35min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4GB) |
Battery Life(Movies continuous shooting) | Monitor:Approx. 65min., ViewFinder:Approx. 65min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4GB) |
Others | |
Playmemories Camera Apps | Yes |
Photo Creativity | Yes |
Shooting Functions | Eye AF, Face Detection, Face Registration, Still Image Recording (during movie recording) , Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll) , WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Step Zoom / Quick Zoom, Self-portrait timer, TC / UB, Photographer Name & Copyright, ISO Auto Minimum Shutter Speed, PC Remote Controll, Gamma Disp. Assist, AF Track Sensitivity, AF Drive Speed |
Playback Functions | BRAVIA Sync (Control for HDMI) , 9 / 25-frame index view, Auto Orientation, Slide Show, Forward / Rewind (movie) , Delete, Protect, Motion Shot Video, Beatuty Effect |
TRILUMINOS Color | Yes |
4K image output | Yes |
Operating Temprature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
Dimensions (W x H x D) | 101.6x58.1x41.0 mm(4 in. 2 3/8 in. 1 5/8 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 299g (10.5oz.)(Battery and Memory Stick Duo are included) / Approx. 272g (9.6oz.)(Body Only) |
Whats In The Box | |
|
Purchase selected Sony cameras and receive a Free 2 year warranty. Offer claimed at point of sale, available until further notice.