Perfect shots at any distance Featuring a 24-200mm, bright, full range f/2.8 Carl Zeiss lens.
Leave the DSLR at home. The compact RX10 delivers every time. It has a large 20.2MP 1.0 type back-illuminated Exmor R® CMOS sensor and class-leading Carl Zeiss Vario-Sonnar T* lens with a constant f/2.8 aperture and 24–200mm zoom range. Each click ensures clarity, detail and beauty.
Pin-sharp clarity or beautiful bokeh – the RX10 has it covered. A Carl Zeiss Vario-Sonnar T* lens with a constant max f/2.8 aperture and 24–200mm zoom range ensures natural-looking results in every shot. T* coating reduces ghosting and flare, so you get the exact picture you want.
The 20.2MP 1.0 type back-illuminated Exmor R® CMOS delivers the same detail-packed results as the renowned RX100 II. Meanwhile, the new BIONZ X image processor cuts noise levels at precise points for high-resolution images with faithful textures.
An unforgettable moment can be brief – don’t miss it. The built-in Direct Drive SSM boosts focusing speed at telephoto range, stopping the lens precisely where you want. Lock-on autofocus combines with the new, speedy BIONZ X processor to capture fast action.
Go anywhere, share anytime. Simply touch the camera against an NFC-enabled smartphone or tablet to activate apps or share photos or movies – no extra cables, no complicated connections.** Use built-in Wi-Fi*** to upload to social networks or connect to a PC, TV and more.
Everything you need’s at your fingertips. The smooth manual ring surrounding the lens lets you fine-tune zoom and focus. A few clicks of the aperture ring adjusts the exposure. Difficult shots become easier – a light, strong magnesium alloy body shrugs off dust and drops of water.
Capture smooth Full HD AVCHD movies at the touch of a button. Adjust focus and exposure while filming at a high frame rate of 50/60p. A sensitive 1.0-type back-illuminated 20.2MP Exmor R® CMOS sensor works with the new BIONZ X processor to capture your videos in sharp detail with minimum noise – even in dark scenes.
Lens | |
---|---|
Optical Zoom | 8.3x(Optical Zoom during movie recording) |
Clear Image Zoom | 20M Approx. 2.0x / 10M Approx. 2.8x / 5M Approx. 4.0x / VGA Approx. 15x |
Digital Zoom | 20M Approx.4.0x / 10M Approx.5.6x / 5M Approx.8.0x / VGA Approx.15x |
F | F2.8 constant |
Focal Length (f mm) | f8.8-73.3mm |
Focal Length (f35mm conversion) | f24-200mm |
Macro (cm) | AF (W:Approx.3cm(1.2"") to infinity, T:Approx.30cm(0.99) to infinity),Focus Range from the image sensor: AF (W:Approx. 13cm(0.44) to infinity, T:Approx. 44cm(1.46) to infinity) |
Filter Diameter (mm) | 62mm |
Conversion Lens compatibility | NO |
Carl Zeiss lens | YES (Carl Zeiss "Vario-Sonnar T") |
Sony G | NO |
Image Sensory | |
Sensor Type | Exmor R CMOS Sensor |
Size (Inches) | 1.0type (13.2 x 8.8mm) |
Camera | |
Effective Pixels (Mega Pixels) | Approx. 20.2 |
Bionz Processor | YES (BIONZ X) |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Effect | NO |
Background Defocus | NO |
GPS | NO |
Waterproof | NO |
Auto HDR | YES (ON/OFF) |
Picture Effect | Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | NO |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | YES |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | YES |
Manual Focus | YES |
Aperture Auto Mode | Program Auto(F2.8/F16) /Manual(F2.8/F16) / Shutter Priority(F2.8/F11) / Aperture Priority(F2.8/F16) / iAuto(F2.8/F11) |
Aperture Priority Mode | F2.8/F11(W) |
Aperture Manual Mode | F2.8/F16(W) |
Shutter Speed Auto Mode (sec) | Program Auto(1""-1/3200sec.) / Aperture Priority(8""-1/3200sec.) / Shutter Priority(30""-1/3200sec.) / Manual Exposure(Bulb, 30""-1/3200sec.) / iAuto(4""-1/3200sec.)At F8 or greater aperture value. Fastest limit at F2.8 is 1/1600sec. |
NR Slow Shutter | NO |
Hand Shake Alert | NO |
Exposure Control | 3.0EV, 1/3EV step |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent warm white, Fluorescent cool white, Fluorescent day white, Fluorescent daylight, Flash, C.Temp./Filter, Custom |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | YES |
Saturation Setting | YES |
Contrast Setting | YES |
ISO Sensitivity (REI) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendableto ISO80/100),Multi-Frame NR:Auto(ISO125-25600), 200/400/800/1600/3200/6400/12800/25600 |
Scene Selection | Portrait / Anti Motion Blur / Sports Action / Macro / Landscape / Sunset / Night Scene / Handheld Twilight / Night Portrait |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
Wi-Fi | YES |
Eye-Fi | YES |
Ctrl with Smartphone | YES |
Send to Smartphone | YES |
SteadyShot | |
SteadyShot capability | NO |
Optical SteadyShot capability | YES |
Auto Focus System | |
AF Illuminator | Auto / Off |
Built-In-Flash | |
Flash Mode | Flash Off / Autoflash / Fill-flash / Slow Sync. / Rear Sync. /Wireless (with optional compliant flash) |
Red-Eye Correction | YES |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | ISO Auto: Approx. 1.0m to 10.2m(3.28ft. to 33.46ft.), ISO 12800: up to Approx. 20.4m(66.93ft.) |
LCD/ Viewfinder | |
LCD Screen Size (inches) | 7.5cm(3type) |
LCD Total Dots Number | 1.440.000 |
LCD Monitor Type | TFT/ Xtra fine/ Tiltable LCD |
Auto Bright Monitoring | YES |
Optical Viewfinder | Optional with MI Shoe accy |
Electrical Viewfinder | 0.39-type electronic viewfinder(OLED) |
Recording | |
Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (high speed) / Memory Stick PRO HG Duo / Memory Stick Micro / Memory Stick Micro (mark 2)/Memory Stick XC-HG Duo |
Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card / microSDHC Memory Card / microSDXC Memory Card |
Recording Format | Still Image:JPEG, RAW, Movie:AVCHD Ver2.0/MP4 |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx.10 fps |
Burst Interval (approximately sec) | Approx.0.1 sec. |
Still Image size (20M 54723648) (3:2 mode) | YES |
Still Image size (10M 38882592) (3:2 mode) | YES |
Still Image size (5M 27361824) (3:2 mode) | YES |
Still Image size (18M 48643648) (4:3 mode) | YES |
Still Image size (10M 36482736) (4:3 mode) | YES |
Still Image size (5M 25921944) (4:3 mode) | YES |
Still Image size (17M 54723080) (16:9 mode) | YES |
Still Image size (7.5M 36482056) (16:9 mode) | YES |
Still Image size (4.2M 27201528) (16:9 mode) | YES |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (13M 36483648) (1:1 mode) | YES |
Still Image size (6.5M 25442544) (1:1 mode) | YES |
Still Image size (3.7M 19201920) (1:1 mode) | 2D Panorama |
Wide(12,4161,856/5,5362,160)/Standard(8,1921,856/3,8722,160) | Moving Image Size (1920x1080 60p/ 50p Approx.28Mbps) (AVCHD) |
YES | Moving Image Size (1920x1080 60i/ 50i Approx.24Mbps) (AVCHD) |
YES | Moving Image Size (1920x1080 60i/ 50i Approx.17Mbps) (AVCHD) |
YES | Moving Image Size (1440x1080 30fps Fine Approx.12Mbps) (MP4) |
YES | Moving Image Size (640x480 30p/ 25p Approx.3Mbps) (VGA) |
YES | Moving Image Size (1,920x1,080 25p/ 24p 24Mbps) |
YES | Moving Image Size (1,920x1,080 25p/24p 17Mbps) (MP4) |
YES | |
Playback/ Edit | |
HD (High Definition) Playback | YES (HDMI out)/ 4K/ Triluminos Output |
Slideshow (Playback) | YES |
Trimming | NO |
Playback Zoom | Depends on image size |
Cue & Review (MPEG) | YES |
Index Playback | 9 / 25 images |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | NO |
General | |
Battery Remaining Indicator | NO |
Histogram Indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | Approx. 1.4 sec |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian, Russian |
Jacks | |
Multi use Terminal with HD | Multi/Micro USB Terminal10 , Hi-Speed USB (USB2.0), Micro HDMI,Microphone(3.5 mm Stereo minijack), Multi Interface Shoe, Headphones |
Multi use Terminal | YES |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others | |
Battery System | Lithium-ion |
Supplied Battery | NP-FW50 |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | Approx. 420 / Approx. 210min |
Battery for Clock | NO |
Weight (g) | Approx. 755g (1lb 10.6oz.) |
Weight with Accessories (g) | Approx. 813g (1lb 12.7oz.) |
Supplied Software | PlayMemories Home |
Supplied Accessories | Rechargeable Battery Pack NP-FW50, AC AdaptorAC-UB10/UB10B/UB10C/UB10D, Micro USB cable, Shoulder strap, Lens cap, Shoe cap, Lens hood, Eyepiece Cup, Instruction Manual |
Dimensions | |
Width (mm) | 129 |
Height (mm) | 88.1 |
Depth (mm) | 102.2 |
Disclaimers |
For the full Sony accessories chart go to the Sony website.
Purchase selected Sony cameras and receive a Free 2 year warranty. Offer claimed at point of sale, available until further notice.