| Audio | |
| Audio System | Dolby Digital 2ch |
| Audio Dubbing 12bit | NO |
| Built in Microphone | Stereo, zoom microphone |
| Built in Speaker | YES |
| Surround Recording | NO |
| | |
| Camera | |
| Image Device: Size | 1 / 8.0 |
| 14bit DXP | NO |
| Exmor technology | NO |
| Advanced HAD technology | YES |
| x.v.Colour | NO |
| Number of Pixels Gross (K) | 800 |
| Number of Pixels Act Camera mode (K) | 16:9 Mode ; 490 / 4:3 Mode ; 410 |
| Number of Pixels Act Memory mode (K) | 16:9 Mode ; 310 / 4:3 Mode ; 410 |
| Focus: Full Range Auto | YES |
| Focus: Manual | YES |
| Manual Focus Key | Panel |
| Spot Focus (Touch Panel) | YES |
| Spot Meter | YES |
| Minimum Illumination (lux) | 6 |
| Minimum Illumination with NightShot (lux) | 0 |
| SteadyShot (Image Stabilisation) | Super (Electronic) |
| Face Detection | NO |
| D-range Optimiser | NO |
| Night Shot | NightShot Plus |
| Camera Noise Reduction | YES |
| Shutter Speed | 1/3-1/3500 (including Scene Selection) |
| White Balance | Auto / Outdoor / Indoor / Onepush |
| Scene Selection | Twilight / Sunrise & Sunset / Landscape / Portrait / Spotlight / Sports (Movie only) / Candle (Movie only) / Fireworks (Movie only) / Beach / Snow |
| Auto Slow Shutter | YES |
| Colour Slow Shutter | YES |
| Backlight Compensation | YES |
| Smooth Slow Rec | NO |
| Interval Rec. | NO |
| Fader | Black / White |
| Telemacro | YES |
| | |
| Dimensions | |
| Depth (mm) | 112.8 |
| Height (mm) | 76.6 |
| Width (mm) | 76.3 |
| Weight without Tape/Battery (g) | 350 |
| | |
| Flash / Light | |
| Flash | NO |
| Flash Automatic Pop Up | NO |
| Hologram AF | NO |
| Night Framing | NO |
| | |
| Jacks | |
| Audio Input | NO |
| Audio Output | YES |
| Video Input | NO |
| Video Output | YES |
| S-Video Input | NO |
| S-Video Output | YES |
| i.LINK (DV) Input | NO |
| i.LINK (DV) Output | NO |
| USB Input | NO |
| USB Output | YES (USB 2.0 Hi-Speed) |
| External Microphone Input | NO |
| Headphone Jack | NO |
| | |
| Lens / Zoom | |
| Lens | Carl Zeiss Vario-Tessar |
| F | 1.8-4.1 |
| f (Focal Distance) (mm) | 1.9-76 |
| f (35mm conversion): Camera mode (mm) | 16:9 Mode ; 41-1640/ 4:3 Mode ; 48-1920 |
| f (35mm conversion): Memory mode (mm) | 16:9 Mode ; 52-2080 / 4:3 Mode ; 48-1920 |
| Filter Diameter (mm) | 30 |
| Zoom Ratio (Optical) | 40 |
| Zoom Ratio (Digital) | 2000 |
| Precision Digital Zoom | NO |
| Zoom Key | Lever / Button on LCD frame |
| | |
| Still Image Recording | |
| Still image recording on Memory Stick | YES |
| Still image recording on internal HDD | YES |
| Compression of still image | JPEG |
| Recording Media | Memory Stick DUO |
| Memory Stick PRO Compatibility | YES |
| Image Size: VGA | 640x480 |
| Burst Record Auto Exposure Bracketing | NO |
| Burst Record Multi 9 Pictures | NO |
| Index Playback | YES |
| Memory Mix | NO |
| PictBridge compatibility | YES |
| Still Recording during Movie (Dual Rec) | NO |
| | |
| Others | |
| Quick ON | YES |
| 16:9 Wide (Full) Recording | YES |
| Start / Stop Rec button on LCD | YES |
| Zoom button on LCD | YES |
| BRAVIA Sync | NO |
| Accessory Shoe | NO |
| Battery Info | YES |
| Built in Light | NO |
| Demonstration Mode | YES |
| InfoLITHUM System | YES |
| Picture Effects | Monotone / Sepia / Pastel |
| Digital Picture Effects | Old Movie |
| Power Consumption : LCD (W) | 2.8 |
| Continuous Recording Time with Supplied Battery and LCD backlight off (min) | 110 |
| Max. Continuous Recording Time with Optional Battery and LCD backlight off (min) | 625 |
| Progressive Recording Mode | NO |
| USB Streaming | NO |
| Easy Handycam | YES |
| | |
| Supplied Accessories | |
| AC Adaptor | AC-L200 |
| AV Cable | Multi AV (no S-cable) |
| Rechargeable Battery Pack | NP-FH40 |
| Handycam Station | NO |
| USB Cable | YES |
| USB Driver | YES |
| Editing Software | Picture Motion Browser |
| Stylus Pen | NO |
| Shoulder Strap | NO |
| Wrist Strap | NO |
| Tape / Cleaning Tape | NO |
| Wireless Remote Commander | NO |
| 21 Pin Adaptor | NO |
| | |
| View Finder / LCD Monitor | |
| Hybrid LCD Screen | YES |
| LCD: Size (inch) | 2.7 |
| LCD: Pixels (dots) | 123200 |
| Touch Panel | YES |
| Viewfinder | NO |
| | |
| Recorder/ Player | |
| Movie Format | Standard Definition, MPEG2 |
| Recording Media | 30GB Hard Disk Drive, Memory Stick |
| HYBRID (Movie rec on Memory Stick) | YES |
| HYBRID Plus (Movie rec on internal memory and Memory Stick) | NO |
| Movie Quality | HQ (9Mbps) / SP (6Mbps) / LP (3Mbps) |
| Visual Index | YES |
| Face Index | YES |
| Film Roll Index | YES |
| Playlist Edit | Add / Delete / Move |
| Original Edit | Delete |
| One Touch Disc Burn Button | YES |
| Dubbing Button | NO |
| NTSC Playback on PAL TV | NO |
| Playback Zoom | YES |
| Signal Convert Function | NO |
| | |