| Type | Digital interchangeable lens system camera |
| Recording media | SD memory card, SDHC memory card, SDXC memory card |
| Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
| Lens Mount | Micro Four Thirds mount |
| IMAGE SENSOR | |
| Type | Live MOS Sensor |
| Total pixels | 13.1 Megapixels |
| Camera effective pixels | 12.1 Megapixels |
| Colour filter | Primary colour filter |
| Dust reduction system | Supersonic wave filter |
| RECORDING SYSTEM | |
| Recording file format | Still Image: JPEG(DCF, Exif 2.21), RAW, DPOF compatible Still Image with Audio: JPEG(DCF, Exif 2.21) + QuickTime Motion Image: QuickTime Motion JPEG |
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
| Color Space | sRGB, Adobe RGB |
| File size(Pixels) |
| Still Image | [4:3] 4000 x 3000(L), 2816 x 2112(M), 2048 x 1536(S) [3:2] 4000 x 2672(L), 2816 x 1880(M), 2048 x 1360(S) [16:9] 4000 x 2248(L), 2816 x 1584(M), 1920 x 1080(S) [1:1] 2992 x 2992(L), 2112 x 2112(M), 1504 x 1504(S) |
| Motion Image (Motion JPEG) | [4:3] VGA : 640 x 480, 30fps QVGA : 320 x 240, 30fps [16:9] WVGA : 848 x 480, 30fps [HD] 1280 x 720, 30fps |
| VIEWFINDER | |
| Type | Live View Finder (202,000 dots equivalent) |
| Field of view | Approx. 100% |
| Magnification | Approx. 1.04x / 0.52x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 |
| Eye point | Approx.17.5mm from eyepiece lens |
| Diopter adjustment | -4.0 ~ +4.0 m-1 |
| Auto eye sensor | No |
| FOCUS | |
| Type | Contrast AF system |
| Focus mode | AFS/AFC/MF |
| AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing |
| AF detective range | EV 0-18 (F3.5 lens, ISO 100) |
| AF assist lamp | yes |
| AF lock | AF/AE LOCK button or Shutter button halfway pressed in AFS mode |
| Others | Pre AF(Quick AF/Continuous AF), Touch MF Assist(5x, 10x) |
| EXPOSURE CONTROL | |
| Light metering system | 144-zone multi-pattern sensing system |
| Light metering mode | Intelligent Multiple/Center Weighted/Spot |
| Metering range | EV 0-18 (F2.0 lens, ISO 100) |
| Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| ISO sensitivity (Standard Output Sensitivity) | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / Intelligent ISO |
| Exposure compensation | 1/3EV Step ±3EV |
| AE lock | AF/AE LOCK button or Shutter button halfway pressed |
| AE bracket | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV |
| WHITE BALANCE | |
| White balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1,2 / Color temperature setting |
| White balance adjustment | Blue/amber bias, Magenta/green bias |
| Color temperature setting | 2500-10000K in 100K |
| White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis |
| SHUTTER SYSTEM | |
| Type | Focal-plane shutter |
| Shutter speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 4minutes) |
| Self timer | 2sec / 10sec / 10sec, 3 images |
| Remote control | Remote control with bulb function by DMW-RSL1 (Optional) |
| SCENE MODE | |
| Still Image SCN mode | Portrait (Normal/Soft Skin/Outdoor/Indoor/Creative) Scenery (Normal/Nature/Architecture/Creative) Sports (Normal/Outdoor/Indoor/Creative) Close-up(Flower/Food/Objects/Creative) Night Portrait (Night Portrait/Night Scenery/Illuminations/Creative) SCN (Sunset/Party/Baby 1,2/Pet/Peripheral Defocus) |
| Movie SCN mode | Portrait (Normal/Soft Skin/Outdoor/Indoor/Creative) Scenery (Normal/Nature/Architecture/Creative) Sports (Normal/Outdoor/Indoor/Creative) Close-up (Flower/Food/Objects/Creative) Low-light SCN (Sunset/Party/Portrait) (Activated by selecting Still Image SCN mode then pressing Motion picture Button. Still Image SCN mode without corresponding Movie SCN mode is recorded in Normal mode or other related mode.) |
| BURST SHOOTING | |
| Burst speed | H: 3.2 frames/sec, M: 2.6 frames/sec (with Live View), L: 2 frames/sec (With Live View) |
| Number of recordable images | 7 images (when there are RAW files with the particular speed) / Unlimited consecutive shooting (when there are no RAW files)
(depending on memory card size, battery power, picture size, and compression) |
| BUILT-IN-FLASH | |
| Type | TTL Built-in-Flash, GN11 equivalent (ISO 100 ·m), Built-in Pop-up |
| Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Synchronization speed | Less than 1/160 second |
| Flash output adjustment | 1/3EV Step ±2EV |
| Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. |
| Hot shoe | TTL Auto with FL220/FL360/FL500(Optional) |
| LCD MONITOR | |
| Type | Low temperature Polycrystalline TFT LCD |
| Monitor size | 3.0inch / 3:2 Aspect / Wide viewing angle |
| Pixels | 460K dots |
| Filed of view | Approx. 100% |
| Monitor adjustment | Brightness (7 levels), Color (7 levels) |
| LCD mode | Off / Auto Power LCD / Power LCD |
| LIVE VIEW | |
| Digital zoom | 2x, 4x |
| Extra optical zoom | Still image: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) / Motion image: 3.1x (HD/WVGA), 4.2x (VGA/QVGA) |
| Other functions | Guide Lines (3 patterns) / Real-time Histogram |
| FILM MODE | |
| Colour | Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant |
| Black and white | Standard / Dynamic / Smooth |
| Others | My Film1 / My Film2 / Multi Film |
| PLAYBACK | |
| Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slide show, Playback Mode (Normal/Picture/Motion Picture/Category/Favorite), / Favorite, Title Edit, Text Stamp, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Print Set, Protect, Face recognition Edit |
| IMAGE PROTECTION / ERASE | |
| Protection | Single / Multi or Cancel |
| Erase | Single / Multi / All / Except Favorite |
| PRINT | |
| Direct Print | PictBridge compatible(Print size, Layout, Date setting is selectable ) |
| INTERFACE | |
| USB | USB 2.0 High Speed |
| HDMI | miniHDMI TypeC / Video: Auto / 1080i / 720p / 480p (576p in PAL system) / Audio: Monaural |
| Audio video output | Monaural Type, NTSC/PAL |
| Remote / External microphone input | f2.5mm. Remote control only |
| Built-in microphone | Monaural, Wind-cut: Off / Low / Standard / High |
| Speaker | yes |
| LANGUAGE | |
| OSD language | Japanese, English, German, French, Italian, Spanish |
| GENERAL | |
| Colour | Black |
| Battery | ID-Security Li-ion Battery Pack (7.2V, 1250mAh) (Included) / Battery Charger/AC Adapter (Input: 110-240V AC, DC Cable is required) |
| Battery life | CIPA standard :Approx. 380 images (LCD), Approx. 410 images (LVF) with H-FS014042 Approx. 350 images (LCD), Approx. 380 images (LVF) with H-FS045200 |
| Dimensions (W x H x D) | 124 x 83.6 x 74mm / 4.88 x 3.29 x 2.91 in (excluding protrusions) |
| Weight | Approx. 558g / 19.68 oz (SD card, Battery, 14-42mm lens included) / Approx. 336g / 11.85 oz (Body only) |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Operating humidity | 10% to 80% |
| Standard Accessories | |
| Software | PHOTOfunSTUDIO 5.0 / SILKYPIX® Developer Studio 3.1 SE / QuickTimeTM / USB Driver |
| Standard accessories | Battery Charger/AC Adapter / Battery Pack / Body Cap / AV Cable / USB Connection Cable / AC Cable / Shoulder Strap / CD-ROM |
| INTERCHANGEABLE LENS-1 | |
| Lens Name | LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. |
| Lens Construction | 12 elements in 9 groups (1 Aspherical lens) |
| Mount | Micro Four Thirds mount |
| Optical Image Stabilizer | yes |
| Focal Length | f=14mm to 42mm (35mm camera equivalent 28mm to 84mm) |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
| Aperture | F3.5(Wide) - F5.6(Tele) |
| Minimum Aperture | F22 |
| Closest Focusing Distance | 0.3m / 1ft |
| Maximum magnification | Approx. 0.16x / 0.32x (35mm camera equivalent) |
| Diagonal Angle of View | 75°(W)~29°(T) |
| Filter Size | f52mm / 2.05 in |
| Max. Diameter | f60.6mm / 2.39 in |
| Overall Length | Approx. 63.6mm / 2.50 in (from the tip of the lens to the base side of the lens mount) |
| Weight [g] | Approx. 165g |
| Weight [oz] | Approx. 5.82oz |
| Standard Accessories | Lens Cap / Lens Hood / Lens Rear Cap / Lens Storage Bag |